Burning Man 2024

Loading Events

https://burningman.org/

2023 Event Dates:
August 25th – September 2th

Rental Dates:
August 22nd – September 5th

Promotional pricing includes complimentary early start & late return add ons

EARLY BIRD SAVINGS (IF BOOKED BY MAY 15TH)

TOWABLE
$2,000 | XS (sleeps upto 2) 1 bed
$2,250 | Small (sleeps upto 3) 1 to 2 beds
$2,500 | Medium (sleeps upto 4) 2 beds
$2,750 | Bunkhouse (sleeps upto 6) 2 to 4 beds
$3,000 | XL (sleeps upto 6-8) 4 to 5 beds, 2 entrances
$3,500 | XXL (sleeps upto 8-10) 4 to 5 beds, 2 entrances, 2nd bathroom

MOTORIZED
$5,000 | A (sleeps upto 6)
$4,000 | B (sleeps upto 4)
$3,500 | C (sleeps upto 6)
$4,500 | C Bunkhouse (sleeps upto 10)

PROMOTIONAL EVENT RATES (IF BOOKED AFTER MAY 15TH)

TOWABLE
$2,250 | XS (sleeps upto 2) 1 bed
$2,750 | Small (sleeps upto 3) 1 to 2 beds
$3,000 | Medium (sleeps upto 4) 2 beds
$3,500 | Bunkhouse (sleeps upto 6) 2 to 4 beds
$4,500 | XL (sleeps upto 6-8) 4 to 5 beds, 2 entrances
$5,000 | XXL (sleeps upto 8-10) 4 to 5 beds, 2 entrances, 2nd bathroom

MOTORIZED
$7,500 | A (sleeps upto 6)
$4,500 | B (sleeps upto 2-4)
$5,000 | C (sleeps upto 6-8)
$6,000 | C Bunkhouse (sleeps upto 8-10)

+ $225 mandatory prep fee, includes pre and post trip inspections, walk through tutorial and basic essential supply kits
+ $1,200 Service Fee for all Motorized units, includes pre and post trip oil changes,
and post trip full service check-up, tune-up, generator servicing
+ applicable taxes and insurance
+ additional options available

*INQUIRE ABOUT OUR ADDITIONAL OPTIONAL BURNING MAN SERVICES

Share This Story, Choose Your Platform!

Go to Top